2026-2027 Cost of Attendance
Undergraduate Programs
Main Campus Undergraduate - 2026-2027 (Full-Time Fall/Spring)
Direct Costs
Items paid directly to ÀÖ²¥´«Ã½ that may include tuition, fees, as well as room and board for students who choose to live on campus.
| Full-Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
|---|---|---|---|
| Tuition (12-18 hours per semester) | $ 37,800 | $ 37,800 | $ 37,800 |
| Fees (includes books) | $ 2,400 | $ 2,400 | $ 2,400 |
| Housing (on-campus) | $ 9,216 | $ 0 | $ 0 |
| Food (on-campus meal plan) | $ 6,596 | $ 0 | $ 0 |
| Total Direct Cost | $ 56,012 | $ 40,200 | $ 40,200 |
| Health Insurance* | $ 1,866 | $ 1,866 | $ 1,866 |
*Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Indirect Costs
Items not paid directly to ÀÖ²¥´«Ã½ that include supplies, personal expenses, transportation, as well as off-campus housing and off-campus meals for students living off-campus.
| Full-Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
|---|---|---|---|
| Supplies | $ 300 | $ 300 | $ 300 |
| Personal/Misc. Expenses | $ 2,462 | $ 2,462 | $ 2,462 |
| Transportation | $ 2,144 | $ 2,144 | $ 2,144 |
| Off-Campus Housing | $ 0 | $ 9,184 | $ 3,296 |
| Off-Campus Board (Meals) | $ 0 | $ 6,596 | $ 3,712 |
| Total Indirect Costs | $ 4,906 | $ 20,686 | $ 11,914 |
Total Cost of Attendance (Direct Costs and Indirect Costs)
| Full-Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
|---|---|---|---|
| Total Direct Costs | $ 56,012 | $ 40,200 | $ 40,200 |
| Total Indirect Costs | $ 4,906 | $ 20,686 | $ 11,914 |
| Total Cost of Attendance | $ 60,918 | $ 60,886 | $ 52,114 |
Main Campus Undergraduate - Summer 2027 - To Be Determined
Tuition and Fees
Tuition and fees will be paid directly to ÀÖ²¥´«Ã½ based on enrollment.
| Summer Undergraduate | Cost |
|---|---|
| Tuition | To Be Determined |
| Fees | To Be Determined |
Summer Additional Costs
Additional summer costs may include books/supplies, personal expenses, transportation, housing and meals. These costs are not paid directly to ÀÖ²¥´«Ã½, except housing and meals if living on-campus.
| Summer Undergraduate Additional Costs | On-Campus | Off-Campus | At-Home |
|---|---|---|---|
| Books/Supplies (per course) | $37.50 | $37.50 | $37.50 |
| Personal/Misc. Expenses (per week) | $77 | $77 | $77 |
| Transportation (per week) | $67 | $67 | $67 |
| Housing (per week) | Varies by selection | $287 | $103 |
| Meals (per week) | Varies by selection | $206 | $116 |
You can review detailed information and online. If you have questions regarding your tuition and fee charges or possible tuition discounts, contact the ÀÖ²¥´«Ã½ Business Office at (210) 829-6043.
SPS Undergraduate Program 2026-2027
| SPS Undergraduate per Semester (Term I and Term II) | Half-Time (6 hours) Student Living Off-Campus | Full-Time (12 hours) Student Living Off-Campus |
|---|---|---|
| Tuition | $3,270 | $6,540 |
| Fees | $0 | $0 |
| Books/Supplies | $150 | $300 |
| Housing* | $9,184 | $9,184 |
| Food* | $6,596 | $6,596 |
| Transportation* | $2,144 | $2,144 |
| Personal/Misc. Expenses* | $2,464 | $2,464 |
| Cost of Attendance per Semester | $27,078 | $33,768 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
SPS Undergraduate Program (Active Duty)
2026-2027 - Coming Soon
| SPS Undergraduate per Semester (Term I and Term II) | Half-Time (6 hours) Student Living Off-Campus | Full-Time (12 hours) Student Living Off-Campus |
|---|---|---|
| Tuition | $1,500.00 | $3,000 |
| Fees | - | - |
| Books/Supplies | $150 | $300 |
| Housing* | $9,184 | $9,184 |
| Food* | $6,596 | $6,596 |
| Transportation* | $2,144 | $2,144 |
| Personal/Misc. Expenses* | $2,464 | $2,464 |
| Cost of Attendance per Semester | $22,038 | $23,688 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
Accelerated BSN 2026-2027 - First Semester
| Accelerated BSN - First Semester | First Semester (17 hours) |
|---|---|
| Tuition | $19,295 |
| Fees | $2,090 |
| Books/Supplies | $500 |
| Housing* | $4,592 |
| Food* | $3,298 |
| Transportation* | $1,072 |
| Personal/Misc. Expenses* | $1,232 |
| Cost of Attendance per Semester | $32,079 |
Note: Tuition is subject to change
Accelerated BSN 2026-2027 - Second Semester
| Accelerated BSN - Second Semester | Second Semester (18 hours) |
|---|---|
| Tuition | $20,430 |
| Fees | $2,090 |
| Books/Supplies | $500 |
| Housing* | $4,592 |
| Food* | $3,298 |
| Transportation* | $1,072 |
| Personal/Misc. Expenses* | $1,232 |
| Cost of Attendance per Semester | $33,214 |
Note: Tuition subject to change beginning Summer 2027
Accelerated BSN 2026-2027 - Third Semester
| Accelerated BSN - Third Semester | Third Semester (15 hours) |
|---|---|
| Tuition | $17,025 |
| Fees | $1,360 |
| Books/Supplies | $500 |
| Housing* | $4,592 |
| Food* | $3,298 |
| Transportation* | $1,072 |
| Personal/Misc. Expenses* | $1,232 |
| Cost of Attendance per Semester | $29,079 |
Note: Tuition subject to change beginning Summer 2027
Accelerated BSN 2026-2027 - Fourth Semester
| Accelerated BSN -Fourth Semester | Fourth Semester (12 hours) |
|---|---|
| Tuition | $13,620 |
| Fees | $2,090 |
| Books/Supplies | $500 |
| Housing* | $4,592 |
| Food* | $3,298 |
| Transportation* | $1,072 |
| Personal/Misc. Expenses* | $1,232 |
| Cost of Attendance per Semester | $26,404 |
Note: Tuition is subject to change beginning Summer 2027
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall ($983) and Spring ($972) semesters but can waive the charge by providing proof of health insurance through the Business Office .
Graduate/Doctoral Programs
Graduate Program 2026-2027
| Graduate per Semester | Half-Time (3 hours) | Full-Time (6 hours) |
|---|---|---|
| Tuition | $ 3,705 | $ 7,410 |
| Fees | $ 600 | $ 1,200 |
| Books/Supplies | $ 225 | $ 450 |
| Housing* | $ 4,592 | $ 4,592 |
| Food* | $ 3,298 | $ 3,298 |
| Transportation* | $ 1,072 | $ 1,072 |
| Personal/Misc. Expenses* | $ 1,232 | $ 1,232 |
| Cost of Attendance per Semester | $ 14,724 | $ 19,254 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
Master of Biomedical Science 2026-2027 (Fall/Spring)
| Master of Biomedical Science | Fall 2026 (18 hours) | Spring 2027 (19 hours) |
|---|---|---|
| Tuition | $22,230 | $22,230 |
| Fees | $550 | $550 |
| Books/Supplies | $900 | $900 |
| Housing* | $6,160 | $6,160 |
| Food* | $2,944 | $2,944 |
| Transportation* | $2,144 | $2,144 |
| Personal/Misc. Expenses* | $3,664 | $3,664 |
| Cost of Attendance | $38,592 | $38,592 |
| Health Insurance** | - | - |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office .
Doctoral Program 2026-2027 (Fall/Spring)
| Doctoral per Semester | Half-Time (3 hours) Student Living Off-Campus |
|---|---|
| Tuition | $7,560 |
| Fees | $2,400 |
| Books/Supplies | $900 |
| Housing* | $9,184 |
| Food* | $6,596 |
| Transportation* | $2,144 |
| Personal/Misc. Expenses* | $2,464 |
| Cost of Attendance per Semester | $38,808 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
Health Professional Programs
Doctor of Nursing Practice - 2026-2027
| Doctor of Nursing Practice | Fall 2026 (6 hours) | Spring 2027 (6 hours) | Summer 2027 |
|---|---|---|---|
| Tuition | $6,810 | $6,810 | $6,810 |
| Fees | $1,200 | $1,200 | $600 |
| Books/Supplies | $725 | $725 | $725 |
| Housing* | $6,160 | $6,160 | $3,850 |
| Food* | $2,944 | $2,944 | $1,840 |
| Transportation* | $2,144 | $2,144 | $1,340 |
| Personal/Misc. Expenses* | $3,664 | $3,664 | $2,290 |
| Cost of Attendance | $23,647 | $23,647 | $17,455 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Occupational Therapy - 2026-2027 Year 1
| Doctor of Occupational Therapy - Year 1 | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Tuition | $13,925 | $13,925 | $13,925 |
| Fees | $595 | $595 | $595 |
| Books/Supplies | $700 | $700 | $700 |
| Housing* | $6,160 | $6,160 | $3,850 |
| Food* | $2,944 | $2,944 | $1,840 |
| Transportation* | $2,144 | $2,144 | $1,340 |
| Personal/Misc. Expenses* | $3,664 | $3,664 | $2,290 |
| Cost of Attendance | $30,132 | $30,132 | $24,342 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Occupational Therapy - 2026-2027 Year 2
| Doctor of Occupational Therapy - Year 2 | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Tuition | $13,925 | $13,925 | $13,925 |
| Fees | $397 | $396 | $397 |
| Books/Supplies | $700 | $700 | $700 |
| Housing* | $6,160 | $6,160 | $4,620 |
| Food* | $2,944 | $2,944 | $2,208 |
| Transportation* | $2,144 | $2,144 | $1,608 |
| Personal/Misc. Expenses* | $3,664 | $3,664 | $2,748 |
| Cost of Attendance | $29,934 | $29,933 | $26,206 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Occupational Therapy - 2026-2027 Year 3
| Doctor of Occupational Therapy - Year 3 | Fall 2026 | Spring 2027 |
|---|---|---|
| Tuition | $ 13,925 | $ 13,925 |
| Fees | $ 397 | $ 396 |
| Books/Supplies | $ 700 | $ 700 |
| Housing* | $ 4,620 | $ 5,005 |
| Food* | $ 2,208 | $ 2,392 |
| Transportation* | $ 1,608 | $ 1,742 |
| Personal/Misc. Expenses* | $ 2,748 | $ 2,977 |
| Cost of Attendance | $ 26,206 | $ 27,137 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Optometry - 2026-2027 Year 1
| Doctor of Optometry - Year 1 | Fall 2026 | Spring 2027 |
|---|---|---|
| Tuition | $22,094 | $22,094 |
| Fees | $1,715 | $1,715 |
| Books/Supplies | $3,750 | $3,750 |
| Housing* | $6,160 | $6,160 |
| Food* | $2,944 | $6,160 |
| Transportation* | $2,144 | $2,144 |
| Personal/Misc. Expenses* | $3,664 | $3,664 |
| Laptop | $1,050 | $0 |
| Cost of Attendance | $43,521 | $39,021 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Optometry - 2026-2027 Year 2
| Doctor of Optometry - Year 2 | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Tuition | $22,094 | $22,094 | $14,729 |
| Fees | $910 | $910 | $455 |
| Books/Supplies | $6,500 | $300 | $300 |
| Housing* | $6,160 | $6,160 | $5,005 |
| Food* | $2,944 | $2,944 | $2,392 |
| Transportation* | $2,144 | $2,144 | $1,742 |
| Personal/Misc. Expenses* | $3,664 | $3,664 | $2,977 |
| Exams/Licensing/Travel | $0 | $1,000 | $0 |
| Cost of Attendance | $44,416 | $39,216 | $27,600 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Optometry - 2026-2027 Year 3
| Doctor of Optometry - Year 3 | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Tuition | $14,729 | $14,729 | $14,729 |
| Fees | $454 | $454 | $215 |
| Books/Supplies | $300 | $300 | $300 |
| Housing* | $6,160 | $6,160 | $4,620 |
| Food* | $2,944 | $2,944 | $2,208 |
| Transportation* | $2,144 | $2,144 | $1,608 |
| Personal/Misc. Expenses* | $3,664 | $3,664 | $2,748 |
| Exams/Licensing/Travel* | $0 | $1,500 | $0 |
| Cost of Attendance | $30,395 | $31,895 | $26,428 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Optometry - 2026-2027 Year 4
| Doctor of Optometry - Year 4 | Fall 2026 | Spring 2027 |
|---|---|---|
| Tuition | $14,729 | $14,729 |
| Fees | $215 | $215 |
| Books/Supplies | $300 | $300 |
| Housing* | $6,545 | $6,160 |
| Food* | $3,128 | $2,944 |
| Transportation* | $2,278 | $2,144 |
| Personal/Misc. Expenses* | $3,893 | $3,664 |
| Exams/Licensing/Travel* | $1,000 | $2,300 |
| Cost of Attendance | $32,088 | $32,456 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Osteopathic Medicine - 2026-2027 Year 1
| Doctor of Osteopathic Medicine - Year 1 | Fall 2026 | Spring 2027 |
|---|---|---|
| Tuition | $32,438 | $32,437 |
| Fees | $1,215 | $1,215 |
| Books/Supplies | $150 | $150 |
| Housing* | $7,315 | $6,545 |
| Food* | $3,496 | $3,128 |
| Transportation* | $2,546 | $2,278 |
| Personal/Misc. Expenses* | $4,351 | $3,893 |
| Cost of Attendance | $51,511 | $49,646 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Osteopathic Medicine - 2026-2027 Year 2
| Doctor of Osteopathic Medicine - Year 2 | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Tuition | $32,438 | $32,438 | $21,625 |
| Fees | $590 | $590 | $394 |
| Books/Supplies | $150 | $150 | $150 |
| Housing* | $7,700 | $3,850 | $5,005 |
| Food* | $3,680 | $1,840 | $2,392 |
| Transportation* | $2,680 | $1,340 | $1,742 |
| Personal/Misc. Expenses* | $4,580 | $2,290 | $2,977 |
| Exams/Licensing/Travel* | - | $800 | - |
| Cost of Attendance | $51,818 | $43,298 | $34,285 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Osteopathic Medicine - 2026-2027 Year 3
| Doctor of Osteopathic Medicine - Year 3 | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Tuition | $21,625 | $21,625 | $21,625 |
| Fees | $394 | $394 | $394 |
| Books/Supplies | $150 | $150 | $150 |
| Housing* | $7,700 | $5,390 | $5,005 |
| Food* | $3,680 | $2,576 | $2,392 |
| Transportation* | $2,680 | $1,876 | $1,742 |
| Personal/Misc. Expenses* | $4,580 | $3,206 | $2,977 |
| Exams/Licensing/Travel* | - | $800 | - |
| Cost of Attendance | $40,809 | $36,017 | $34,285 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Osteopathic Medicine - 2026-2027 Year 4
| Doctor of Osteopathic Medicine - Year 4 | Fall 2026 | Spring 2027 |
|---|---|---|
| Tuition | $21,625 | $21,625 |
| Fees | $394 | $394 |
| Books/Supplies | $150 | $150 |
| Housing* | $6,160 | $5,390 |
| Food* | $2,944 | $2,576 |
| Transportation* | $2,144 | $1,876 |
| Personal/Misc. Expenses* | $3,664 | $3,206 |
| Exams/Licensing/Travel* | $3,000 | $1,500 |
| Cost of Attendance | $40,081 | $36,717 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Pharmacy - 2026-2027 Year 1
| Doctor of Pharmacy - Year 1 | Fall 2026 | Spring 2027 |
|---|---|---|
| Tuition | $21,480 | $21,480 |
| Fees | $383 | $382 |
| Books/Supplies | $725 | $725 |
| Housing* | $6,545 | $6,545 |
| Food* | $3,128 | $3,128 |
| Transportation* | $2,278 | $2,278 |
| Personal/Misc. Expenses* | $3,893 | $3,893 |
| Laptop | $1,450 | - |
| Cost of Attendance | $39,882 | $38,431 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
2023-2024 Doctor of Pharmacy Year 1 Guide to Financial Aid
School of Pharmacy - 2026-2027 Year 2
| Doctor of Pharmacy - Year 2 | Fall 2026 | Spring 2027 |
|---|---|---|
| Tuition | $21,060 | $21,060 |
| Fees | $383 | $382 |
| Books/Supplies | $725 | $725 |
| Housing* | $6,545 | $6,545 |
| Food* | $3,128 | $3,128 |
| Transportation* | $2,278 | $2,278 |
| Personal/Misc. Expenses* | $3,893 | $3,893 |
| Cost of Attendance | $39,012 | $38,011 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
School of Pharmacy - 2026-2027 Year 3
| Doctor of Pharmacy - Year 3 | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Tuition | $21,060 | $21,060 | $13,500 |
| Fees | $383 | $382 | $255 |
| Books/Supplies | $725 | $725 | $275 |
| Housing* | $6,545 | $6,545 | $5,390 |
| Food* | $3,128 | $3,128 | $2,576 |
| Transportation* | $2,278 | $2,278 | $1,876 |
| Personal/Misc. Expenses* | $3,893 | $3,893 | $3,206 |
| Cost of Attendance | $38,012 | $38,011 | $27,078 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
School of Pharmacy - 2026-2027 Year 4
| Doctor of Pharmacy - Year 4 | Fall 2026 | Spring 2027 |
|---|---|---|
| Tuition | $13,500 | $13,500 |
| Fees | $255 | $255 |
| Books/Supplies | $275 | $275 |
| Housing* | $6,545 | $6,545 |
| Food* | $3,128 | $3,128 |
| Transportation* | $2,278 | $2,278 |
| Personal/Misc. Expenses* | $3,893 | $3,893 |
| Cost of Attendance | $29,874 | $29,874 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Physical Therapy - 2026-2027 Year 1
| Doctor of Physical Therapy - Year 1 | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Tuition | $16,165 | $16,165 | $16,165 |
| Fees | $595 | $595 | $595 |
| Books/Supplies | $5,000 | - | $1,750 |
| Housing* | $6,160 | $6,160 | $5,775 |
| Food* | $2,944 | $2,944 | $2,760 |
| Transportation* | $2,144 | $2,144 | $2,010 |
| Personal/Misc. Expenses* | $3,664 | $3,664 | $3,435 |
| Cost of Attendance | $36,672 | $31,672 | $33,292 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Physical Therapy - 2026-2027 Year 2
| Doctor of Physical Therapy - Year 2 | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Tuition | $15,850 | $15,850 | $15,850 |
| Fees | $397 | $396 | $595 |
| Books/Supplies | - | $750 | - |
| Housing* | $5,775 | $4,620 | $3,850 |
| Food* | $2,760 | $2,208 | $1,840 |
| Transportation* | $2,010 | $1,608 | $1,340 |
| Personal/Misc. Expenses* | $3,435 | $2,834 | $2,180 |
| Cost of Attendance | $30,227 | $28,180 | $25,765 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Physical Therapy Cost of Attendance - 2026-2027 Year 3
| Doctor of Physical Therapy - Year 3 | Fall 2026 |
|---|---|
| Tuition | $15,850 |
| Fees | $595 |
| Books/Supplies | $500 |
| Housing* | $9,240 |
| Food* | $4,416 |
| Transportation* | $3,216 |
| Personal/Misc. Expenses* | $5,496 |
| Cost of Attendance | $39,003 |
*Costs for housing/food and transportation are NOT charged by ÀÖ²¥´«Ã½ for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .